| Features | WhatsUp Small Business 2004 | WhatsUp Gold 8 |
| Application Level |
| Monitored Device Limit | Yes | |
Uses SQL Database (MSDE2000/SQL Server) | Yes | |
| Remote Access (web interface) | | Yes |
| User Interface Features |
| Application Skins | Yes | |
| Task-based Interface | Yes | |
| Application Tool Belt | Yes | |
| Device State Legend | Yes | |
| Configuration Wizards | Yes | |
| Multiple Maps | | Yes |
| Discovery and Mapping |
| Device Discovery | Yes | Yes |
| Scheduled Rediscovery | | Yes |
| Custom Device Types | | Yes |
| Device Icon Editor | | Yes |
| Active Links Between Devices | | Yes |
| Background Images | | Yes |
| Device Layout Style Options | Predefined | User customized |
| Monitoring |
| IP Devices | Yes | Yes |
| Windows Events Log | | Yes |
| Windows Services | | Yes |
| SNMP Traps | | Yes |
| Syslog | | Yes |
| TCP/UDP Services | Common services only | Unlimited |
| SNMP Thresholds (CPU, disk space, bandwidth) | | Yes |
| Router/Switch Interfaces | | Yes |
| Microsoft Exchange | | Optional |
| Microsoft SQL Server | | Optional |
| Alerting |
| Email | Yes | Yes |
| Sound | Yes | Yes |
| Automatic Server Restart | | Yes |
| Pager | | Yes |
| SMS | | Yes |
| Program | | Yes |
| Winpop Up | Yes | Yes |
| System Tray | Yes | |
| Alert Escalation | Yes | Yes |
| Alert Grouping | | Yes |
| Alert Assignment by Device | | Yes |
| Alert Assignment by Map | Yes | |
| Reporting |
| Availability Reports | Yes | Yes |
| Performance Reports | Yes | Yes |
| Health Reports | Yes | Yes |
| Recurring Reports | | Yes |
| SNMP Real-time Graphing | | Yes |
| Network Diagnostics |
| NetTools (Ping, Traceroute, Throughput) | via Ipswitch WS_Ping ProPack | Yes |